Sparco Arrow+ Racing Gloves – FIA 8856-2018
Including VAT. Excluding any shipping costs.
Size guide
Sparco glove size guide
Indicative hand measurements from Sparco. Fit can vary between models.
Scroll horizontally to see all measurements
| Size | Hand (cm) | Letter size |
|---|---|---|
| 4 | 16–17 | YXS |
| 5 | 17–18 | XXXXS |
| 6 | 18–19 | XXXS |
| 7 | 19–20.5 | XXS |
| 8 | 20.5–21.5 | XS |
| 9 | 21.5–22.5 | S |
| 10 | 22.5–23.5 | M |
| 11 | 23.5–24.5 | L |
| 12 | 24.5–25 | XL |
| 13 | 25–25.5 | XXL |
Specialist in motorsport equipment
Secure payments
Money back guarantee!
Global Shipping
Warehouse in Holland
30 Days return period
Motorsportwebshop
Advice on your motorsport equipment.
Contact our team